Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 12:00 CST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/MXNMXN=X18.61MXN ▲ 0.01 (+0.07%) 18.60MXN18.55 ~ 18.7016.85 ~ 18.92
EUR/MXNEURMXN=X20.57MXN ▼ 0.22 (-1.04%) 20.79MXN20.56 ~ 20.7219.59 ~ 21.44
CNY/MXN–
KRW(100)/MXN–
JPY(100)/MXNJPYMXN=X11.650MXN ▼ 0.069 (-0.59%) 11.719MXN11.620 ~ 11.70010.580 ~ 12.040
CAD/MXNCADMXN=X13.06MXN ▼ 0.06 (-0.49%) 13.12MXN13.03 ~ 13.1312.18 ~ 13.55
GBP/MXNGBPMXN=X24.62MXN ▼ 0.20 (-0.82%) 24.83MXN24.60 ~ 24.7922.78 ~ 25.42

Mexican stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P/BMV IPC^MXX72,003.60 ▼ 2.45 (-0.00%) 72,006.0571,639.42 ~ 72,211.9561,454.54 ~ 72,937.30
Walmart de MéxicoWALMEX.MX54.34MXN ▲ 0.74 (+1.38%) 53.60MXN53.60 ~ 54.7344.80 ~ 63.38
Grupo MéxicoGMEXICOB.MX220.78MXN ▼ 1.33 (-0.60%) 222.11MXN218.10 ~ 221.70139.28 ~ 248.59
América MóvilAMXB.MX23.98MXN ▼ 0.10 (-0.42%) 24.08MXN23.93 ~ 24.3217.48 ~ 24.49
FEMSAFEMSAUBD.MX245.60MXN ▼ 1.12 (-0.45%) 246.72MXN244.78 ~ 248.49170.70 ~ 249.81
BanorteGFNORTEO.MX213.46MXN ▲ 1.04 (+0.49%) 212.42MXN211.11 ~ 214.29164.00 ~ 218.39
CemexCEMEXCPO.MX19.62MXN ▼ 0.30 (-1.51%) 19.92MXN19.58 ~ 20.0516.74 ~ 23.53
Grupo BimboBIMBOA.MX71.67MXN ▲ 0.30 (+0.42%) 71.37MXN71.04 ~ 72.1153.03 ~ 72.11
Pacific Airport Group (GAP)GAPB.MX446.90MXN ▲ 0.00 (+0.00%) 446.90MXN445.41 ~ 450.00338.35 ~ 512.65

World stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,632.18 ▲ 12.80 (+0.17%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,481.32 ▲ 15.13 (+0.06%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,648.97 ▲ 162.48 (+0.31%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
S&P/TSX (Canada)^GSPTSE36,254.53 ▼ 157.17 (-0.43%) 36,411.7036,080.86 ~ 36,367.4129,828.50 ~ 37,069.10
Bovespa (Brazil)^BVSP171,064 ▼ 996 (-0.58%) 172,060169,942 ~ 172,060153,571 ~ 209,714
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.125% ▲ 0.010 (+0.24%) 4.115%4.105 ~ 4.1253.507 ~ 4.147
US 5Y^FVX4.952% ▲ 0.125 (+2.59%) 4.827%4.864 ~ 4.9543.507 ~ 5.153
US 10Y^TNX5.107% ▲ 0.109 (+2.18%) 4.998%5.020 ~ 5.1073.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4384.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,879.7USD ▼ 120.8 (-3.02%) 4,000.5USD3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.98USD ▼ 1.91 (-3.67%) 51.88USD49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.200USD ▼ 0.074 (-1.19%) 6.274USD6.141 ~ 6.2744.920 ~ 6.830
WTI crudeCL=F87.67USD ▲ 1.14 (+1.32%) 86.53USD85.13 ~ 87.8354.98 ~ 119.48
Brent crudeBZ=F94.49USD ▲ 1.73 (+1.87%) 92.76USD91.19 ~ 94.8358.72 ~ 126.10
Natural gasNG=F3.335USD ▲ 0.120 (+3.73%) 3.215USD3.226 ~ 3.3572.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (MXN)–
Ethereum (MXN)–
Bitcoin (USD)BTC-USD71,841USD ▼ 2,124 (-2.87%) 73,964USD71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Mexico Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social